DLI list
Every post-secondary school in Canada on IRCC's list, with its DLI (designated learning institution) number and whether its programs can lead to a post-graduation work permit (PGWP).
- 1,127
- schools on IRCC's list
- 628
- offer programs that can lead to a PGWP
- 12
- provinces and territories
A Yes means the school has programs that can lead to a PGWP. Your own program still decides it: check yours in the checker.
What the answers mean
- Yes: offers programs that can lead to a PGWP (your own program and field still decide it).
- Only the degrees IRCC names: open the school to see which degrees count.
- Yes, with a commercial pilot licence (or an instructor rating and a job offer): you need a Canadian commercial pilot licence, or an instructor rating and a flight-instructor job offer.
- Quebec diplomas: Quebec's vocational and college diplomas (DEP, ASP, DEC or AEC).
- No, if you start on or after a date: a curriculum licensing campus (a private college teaching a public college's program) or a Quebec school that stopped offering eligible programs.
- No: no program there leads to a PGWP.
Alberta 111 schools, 163 locations
| School | DLI number | Cities | Can lead to a PGWP? |
|---|---|---|---|
ABM College of Business and Technology | O242632228347 | Calgary | No |
Academy of Learning | O19273743562 | Calgary, Medicine Hat, Red Deer, Edmonton | No |
ACE Career College | O278284584102 | Calgary | No |
| O140240413612 | Grande Prairie | Yes | |
Aesthetics Pro | O261131738772 | Calgary | No |
Alberta Ballet School | O111146866787 | Calgary | No |
| O122912253227 | Calgary | Only the degrees IRCC names | |
Alberta Business and Health Institute | O145426260722 | Red Deer, Calgary | No |
Alberta College of Acupuncture and Traditional Chinese Medicine | O212235983277 | Calgary | No |
Alberta College of Massage Therapy | O133421346312 | Edmonton | No |
Alberta Educational Centre | O280086611042 | Calgary | No |
| O18760756062 | Calgary | Yes | |
| O18713147522 | Calgary | Only the degrees IRCC names | |
Anne’s Language House | O246864157347 | Calgary | No |
| O19092373272 | Athabasca, Edmonton | Yes | |
Bay River College | O121321694207 | Calgary | No |
Bayswater Calgary | O18713255252 | Calgary | No |
Beauty Maker Institute | O278324147112 | Calgary | No |
| O19273769422 | Calgary | Yes | |
| O19390898172 | Lacombe | Yes | |
Calgary College of Traditional Chinese Medicine and Acupuncture | O111917070547 | Calgary | No |
Cambrooks College | O121510793907 | Calgary | No |
Campbell College | O254363717757 | Edmonton | No |
| O19256741082 | Cochrane | Only the degrees IRCC names | |
Canadian Fire Rescue College | O170794566522 | Alberta Beach | No |
| O177438981742 | Springbrook | Yes | |
Canadian Health and Business College | O263194936682 | Calgary | No |
Canadian Imperial College | O142448481732 | Edmonton | No |
Canadian Institute of Traditional Chinese Medicine Corp. | O19256722732 | Calgary | No |
Canadian Lutheran Bible Institute | O268324301272 | Camrose | No |
CDI College of Business, Technology and Health Care | O262084414542 | Calgary, Edmonton, Red Deer | No |
| O111345518667 | Sturgeon County | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
| O269322839472 | Claresholm, Okotoks | Yes | |
| O291045642912 | Calgary, Edmonton | Only the degrees IRCC names | |
Clearwater College | O268629217542 | Caroline | No |
CLI College of Business, Health & Technology | O117353642757 | Edmonton | No |
College of Technology Alberta | O162554769212 | Edmonton | No |
Columbia College | O19391275502 | Calgary | No |
| O110120786917 | Edmonton | Only the degrees IRCC names | |
| O19073475522 | Edmonton | Yes | |
CPA Western School of Business | O213501325307 | Edmonton | No |
Cultural Connections Institute-The Learning Exchange (CCI-LEX) | O125073908927 | Edmonton | No |
Cypress College Inc. | O242536283107 | Medicine Hat | No |
Delmar College of Hair and Esthetics Inc. | O110206814387 | Calgary, Red Deer | No |
East-West College of Business and Technology | O138917416102 | Calgary | No |
| O246354917297 | Spruce Grove | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
Elevated Learning Academy Inc. | O112565603857 | Calgary, Edmonton | No |
Eminent College | O2119612434722 | Edmonton | No |
Equilibrium School | O212476866687 | Calgary | No |
| O260902561272 | Lethbridge | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
GD College | O281802098042 | Calgary | No |
Global College of Business & Technology | O148782527182 | Calgary | No |
Global Village Calgary | O278527539112 | Calgary | No |
Hair Inc Academy | O286020869262 | Edmonton | No |
Hamptons College | O267576829032 | Calgary | No |
Innotech College | O126734792847 | Calgary | No |
| O269325462572 | High River | Yes | |
| O19283886532 | Fort McMurray | Yes | |
| O18777577472 | Lloydminster, Vermillion | Yes | |
| O19391056756 | Lethbridge | Yes | |
| O19257308652 | Calgary | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
| O19092022262 | Edmonton | Yes | |
| O113097545597 | Calgary, Edmonton | Yes | |
MC College | O19283886842 | Calgary, Edmonton, Red Deer | No |
MCG Career College | O263593006222 | Calgary | No |
| O18795445892 | Brooks, Medicine Hat | Yes | |
| O18761482032 | Calgary | Yes | |
MTG Healthcare Academy | O266174955722 | Calgary, Edmonton, Red Deer | No |
| O18713200642 | Edmonton, St. Albert | Yes | |
NAKH Institute of Education | O121289584447 | Edmonton | No |
| O19391057177 | Edmonton | Only the degrees IRCC names | |
NIWE Academy Inc. | O124154604587 | Calgary | No |
| O18795996622 | Drayton Valley, Edmonton, Stony Plain, Westlock, Wetaskiwin, Whitecourt | Yes | |
| O19391056848 | Grouard, Slave Lake, Athabasca, Fort Vermillion, High Level, High Prairie, Grande Prairie, Peace River, Valleyview, Wabasca | Yes | |
| O19391056654 | Fairview, Grand Prairie | Yes | |
OHC Calgary | O18779890482 | Calgary | No |
| O18713227822 | Olds, Edmonton, Calgary | Yes | |
Peace River Bible Institute | O147371918072 | Sexsmith | No |
Pixel Blue College Inc | O114625611087 | Edmonton | No |
| O111010246767 | Lac La Biche, Cold Lake, St.Paul | Yes | |
| O19273724652 | Three Hills | Only the degrees IRCC names | |
Professional Institute of Management & Technology | O213391076817 | Calgary | No |
Professional Medical Associates | O174839714092 | St. Albert, Calgary | No |
| O19391056880 | Red Deer | Yes | |
| O294471220402 | Calgary, Edmonton | Noif you start on or after 15 May 2024 | |
Reeves College | O140845267032 | Calgary, Edmonton, Lethbridge, Lloydminster | No |
Robertson College | O143319448932 | Calgary, Edmonton | No |
Robin College | O285681840312 | Edmonton, Red Deer, Spruce Grove | No |
| O19257272712 | Calgary | Only the degrees IRCC names | |
Rosebud School of the Arts | O156650029222 | Rosebud | No |
Rosewood College | O141551857572 | Calgary | No |
Royal Canadian Business College | O295463653202 | Calgary | No |
| O110116403397 | Penhold | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
Solomon College | O110120953397 | Edmonton | No |
| O18761749692 | Calgary | Yes | |
| O19273782872 | Calgary | Yes | |
| O19391057115 | Edmonton | Only the degrees IRCC names | |
Sundance College | O142067911062 | Calgary | No |
| O110657012357 | Medicine Hat | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
The Esthetic Institute Training Center | O256565633727 | Calgary | No |
The Health Care Aide Academy | O2107562912572 | Red Deer | No |
| O18713250142 | Edmonton | Yes | |
The Royal Alberta College | O142243313422 | Edmonton | No |
Timberline Canadian Alpine Academy | O129951946077 | Banff | No |
ULethbridge International College Calgary | O156783557542 | Calgary | No |
| O19257171832 | Camrose, Edmonton | Yes | |
| O18886830282 | Calgary | Yes | |
| O18776949622 | Calgary, Lethbridge | Yes | |
| O19283889212 | Edmonton | Only the degrees IRCC names | |
Vicars School of Massage Therapy Ltd | O116699506097 | Edmonton, Calgary | No |
Visual College of Art and Design of Calgary | O269471149722 | Calgary | No |
British Columbia 192 schools, 192 locations
| School | DLI number | Cities | Can lead to a PGWP? |
|---|---|---|---|
Academy of Learning College - Victoria | O19395300024 | Kamloops, Kelowna, Nanaimo, Victoria | No |
Academy of Learning College – Richmond | O110096211204 | Richmond | No |
Academy of Learning College – Surrey | O19361063652 | Surrey | No |
Academy of Learning College – Vancouver – Broadway | O19376530942 | Vancouver | No |
| O110735702489 | Langley | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
ACE Community College | O275682376662 | Surrey | No |
| O19278931852 | Vancouver | Only the degrees IRCC names | |
| O19394452198 | Vancouver | Only the degrees IRCC names | |
Ajna Yoga Teacher Training | O246351578557 | Victoria | No |
| O19347185182 | Burnaby, Vancouver | Only the degrees IRCC names | |
All Body Laser Corp. Training Institute | O19394940220 | Port Coquitlam | No |
Arbutus College of Communication Arts, Business & Technology | O19219834012 | Vancouver | No |
ARV Canada College | O19394940254 | Richmond | No |
Automotive Training Centre | O19394940276 | Surrey | No |
Avalon Community College | O150186247152 | Surrey | No |
Bayswater Vancouver | O19360978002 | Vancouver | No |
Blanche Macdonald Centre | O19257719332 | Vancouver | No |
Brighton College | O19257044542 | Burnaby | No |
| O19330128542 | Burnaby, North Vancouver, Richmond, Vancouver | Yes | |
Cambria College | O19283903592 | Victoria | No |
Cambridge College | O19394940342 | Burnaby | No |
| O19361235542 | Victoria | Yes | |
Can Quest International College Inc. | O116342294647 | North Vancouver | No |
| O110027361097 | Pitt Meadows | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
Canadian Chinese School of Theology Vancouver | O265275735142 | Richmond | No |
Canadian College | O19352621432 | Vancouver | No |
Canadian College of English Language | O19352470312 | Vancouver | No |
Canadian College of Naturopathic Medicine – Boucher | O19219916952 | New Westminster | No |
Canadian College of Performing Arts | O110684673294 | Victoria | No |
Canadian College of Technology and Business | O134304821852 | Vancouver, Delta | No |
| O110207076237 | Kamloops, Pitt Meadows | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
Canadian Sports Business Academy | O19395300110 | Whistler | No |
| O19280078102 | North Vancouver, Sechelt | Yes | |
Capital College | O19283932632 | Richmond | No |
CAT College for Arts and Technology | O19283900882 | Kelowna, Surrey | No |
CEL College of English Language Vancouver | O19395299510 | Vancouver | No |
Central College | O19220052602 | New Westminster | No |
Chartered Professional Accountants of British Columbia (CPABC) | O19395300152 | Vancouver | No |
| O19280114462 | Abbotsford | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
CIRA Career College | O142484375262 | Vancouver | No |
| O19361040422 | Langford, Vancouver | Only the degrees IRCC names | |
Cloud Nine College Ltd. | O19394940242 | Vancouver | No |
| O110095977911 | Hazelton, Houston, Kitimat, Prince Rupert, Masset (Haida Gwaii), Queen Charlotte, Smithers, Terrace | Yes | |
| O19377035282 | Abbotsford | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
| O19360977332 | Burns Lake, Fort St. James, Fraser Lake, Mackenzie, Prince George, Quesnel, Vanderhoof, Valemount | Yes | |
| O19377233362 | Cranbrook, Creston, Fernie, Golden, Invermere, Kimberley | Yes | |
Collège Éducacentre | O19832975987 | Vancouver, Surrey | No |
Columbia Bible College | O19394940898 | Abbotsford | No |
| O19279591302 | Vancouver | Only the degrees IRCC names | |
Columbia Paramedic Academy | O264899246972 | Langley, Victoria | No |
| O19244321962 | Coquitlam | Only the degrees IRCC names | |
Cornerstone International Community College of Canada | O19274576342 | Vancouver | No |
| O19280180922 | Vancouver | Only the degrees IRCC names | |
Create Career College | O19275297052 | Burnaby, Vancouver | No |
Crescent Bay College Inc | O273607567292 | Surrey | No |
Davis Academy | O142586176482 | Westminster | No |
DEA Canadian College | O143703092532 | North Vancouver | No |
Discovery Community College | O19351714242 | Campbell River, Courtenay, Maple Ridge, Nanaimo, Parksville, Surrey | No |
Diving Dynamics – Home of the Commercial Diving Institute of Canada (CDI) | O264560001042 | Kelowna | No |
Dorset College | O19394940932 | Vancouver | No |
| O19360973702 | Coquitlam, New Westminster, Surrey | Yes | |
Dunsmuir College | O19238785512 | Vancouver | No |
EF International Language Campus | O19314246102 | Vancouver, Victoria | No |
| O19361259712 | Vancouver | Yes | |
Excel Career College | O19394940966 | Courtenay, Victoria, Kelowna, Surrey | No |
| O19227134842 | Vancouver | Only the degrees IRCC names | |
Focus College | O19330446102 | Abbotsford, Kelowna, Surrey | No |
Fraser Coastal International College | O143477803312 | Richmond | No |
| O19239078442 | Burnaby | Only the degrees IRCC names | |
Global College | O19347491712 | Vancouver | No |
Global Village Victoria | O19319050762 | Victoria | No |
Goh Ballet Academy | O110656686527 | Vancouver | No |
Granville College | O116736261697 | Surrey, Nanaimo, Vancouver | No |
Greystone College of Business and Technology | O19352522932 | Vancouver | No |
Guildford College | O179335207982 | Surrey | No |
Heritage Community College | O132232057367 | Surrey | No |
IH Career College | O19395639240 | Vancouver | No |
ILSC Vancouver | O19275396842 | Vancouver | No |
Infofit Educators | O19394941064 | Burnaby, Vancouver | No |
inlingua Victoria College of Languages | O19350928592 | Victoria | No |
| O137690849762 | Delta, Surrey | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
Institute of Technology Development of Canada (ITD) | O19279542632 | Vancouver | No |
Interior Academy | O19395639387 | Kamloops | No |
| O19395639399 | Delta | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
International House Vancouver | O19279619012 | New Westminster | No |
| O110265135107 | Pitt Meadows | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
ISS Language and Career College of BC | O19279658882 | Vancouver | No |
JCI Institute | O19283904182 | Vancouver | No |
| O284080286472 | Chilliwack | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
| O19394941140 | Chilliwack, Kelowna, Maple Ridge, New Westminster, Victoria | Yes | |
Kaplan International Languages | O19394941182 | Vancouver | No |
Keystone College Ltd. | O130389245177 | Courtenay, Surrey | No |
Kootenay Columbia College | O19256958102 | Burnaby | No |
| O19350676872 | Cloverdale, Langley, Richmond,Surrey | Yes | |
| O19319074622 | Vancouver | Yes | |
| O19395299244 | Langley | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
Language Studies International (LSI) | O19283928542 | Vancouver | No |
| O19275426742 | Kamloops, Vancouver, Victoria | Only the degrees IRCC names | |
LCI Language School | O19274549462 | Vancouver | No |
Legends Academy | O122551197237 | Abbotsford | No |
Lost Boys Studios - School of Visual Effects | O19274961822 | Vancouver | No |
M.C. College | O263573449582 | Kelowna | No |
Metropolitan Community College | O19329963492 | Vancouver | No |
Millar College of the Bible | O274452822122 | Tappen | No |
| O113462258677 | Pitt Meadows | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
Montessori Training Centre of British Columbia | O19301054682 | Vancouver | No |
Mountain Transport Institute Ltd. Castlegar | O19395299350 | Castlegar | No |
New Image College | O19274696442 | Vancouver | No |
| O19280365272 | Vancouver | Only the degrees IRCC names | |
| O19301182602 | Campbell River, Courtenay/Comox Valley, Port Alberni, Port Hardy, Ucluelet | Yes | |
| O142031583162 | Vancouver | Only the degrees IRCC names | |
| O19395299444 | Chetwynd, Dawson Creek, Fort Nelson, Fort St John, Tumbler Ridge | Yes | |
Northwest Baptist Seminary | O19330361712 | Langley | No |
Northwest Culinary Academy of Vancouver | O19395299466 | Vancouver | No |
OIEG Oxford International Education Group | O19275179522 | Vancouver | No |
| O19395299488 | Kelowna, Oliver, Penticton, Revelstoke, Salmon Arm, Summerland, Vernon | Yes | |
On The Mic Training | O145410391352 | Vancouver | No |
Orane International College | O259056158042 | Burnaby | No |
Oshio College of Acupuncture and Herbology | O19329994642 | Victoria | No |
Pacific DanceArts | O19395639631 | Vancouver | No |
| O19274466542 | Delta | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
Pacific Institute of Culinary Arts | O19238828022 | Vancouver | No |
Pacific Life Bible College | O19394451600 | Surrey | No |
| O116542595727 | Pitt Meadows | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
Pacific Rim College | O19304067532 | Victoria | No |
Pearson College UWC | O19395639737 | Victoria | No |
| O246621852107 | Abbotsford | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
| O19238920192 | Delta | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
Quantum College | O19395639759 | Richmond | No |
Regent College | O19283912352 | Vancouver | No |
Rhodes Wellness College Ltd. | O19273650972 | Vancouver | No |
Royal Metro College | O19361238482 | Coquitlam | No |
| O19330635812 | Victoria | Yes | |
SAE Institute | O19330716802 | North Vancouver | No |
| O19394452152 | Delta, Richmond | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
SELC College | O19395639791 | Vancouver | No |
SELC Language College | O19330751052 | Vancouver | No |
| O19360990072 | Castlegar, Grand Forks, Kaslo Centre, Nakusp, Nelson, Trail | Yes | |
Seminary of Christ the King | O19329910782 | Mission | No |
Senniyo Aesthetics International School of Canada Inc. | O19394452174 | Richmond | No |
| O18781994282 | Burnaby, Surrey, Vancouver | Yes | |
| O19396094731 | Langley | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
Sprott Shaw College | O19278865162 | Abbotsford, Burnaby, Chilliwack, Kamloops, Kelowna, Maple Ridge, Nanaimo, New Westminster, Osoyoos, Penticton, Richmond, Surrey, Vancouver, Victoria | No |
SSLC College | O19283917732 | Vancouver, Victoria | No |
St. George International College | O19352161652 | Vancouver | No |
Stenberg College | O19283910772 | Duncan, Kamloops, Surrey, Vernon | No |
Story Institute | O266418531812 | Vancouver | No |
Summit Pacific College | O19330780272 | Abbotsford | No |
Sundance College | O19394451567 | Victoria | No |
Taylor Pro Training | O245272133587 | Kelowna | No |
The Cut Fashion Design Academy | O142582255042 | Vancouver | No |
Think Tank Training Centre | O19395299578 | North Vancouver | No |
| O19395299610 | Kamloops, Williams Lake | Yes | |
Torchbearers Capernwray Canada Society | O19361274462 | Thetis Island | No |
| O19347055392 | Langley, Richmond | Only the degrees IRCC names | |
Tzu Chi International College of Traditional Chinese Medicine (TCICTCM) | O19394941076 | Vancouver | No |
United Pacific College | O150574968012 | Richmond | No |
Universal Learning Institute | O19283932472 | Richmond, Vancouver | No |
| O19377235822 | Vancouver | Only the degrees IRCC names | |
| O19330231062 | Kelowna, Vancouver | Yes | |
| O19283889692 | Fort St. John, Prince George, Quesnel, Terrace | Yes | |
| O19395299642 | Abbotsford, Chilliwack, Hope, Mission | Yes | |
| O19280533442 | Victoria | Yes | |
Vancoderm Academy | O276771956432 | Vancouver | No |
Vancouver Academy of Music | O19280560262 | Vancouver | No |
Vancouver Acting School | O19394452136 | Vancouver | No |
Vancouver Art Therapy Institute | O19275386392 | Vancouver | No |
| O272069908012 | Pitt Meadows | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
Vancouver College of Dental Hygiene Inc. | O19301369352 | New Westminster | No |
Vancouver College of Massage Therapy | O212534420437 | Vancouver | No |
| O19279717512 | Vancouver | Yes | |
Vancouver Film School | O19239015912 | Vancouver | No |
Vancouver International College | O19283898312 | Vancouver | No |
Vancouver Island School of Art | O111345278377 | Victoria | No |
| O19395299688 | Duncan, Nanaimo, Parksville, Powell River | Yes | |
Vancouver Premier College of Arts and Science | O19274398652 | Richmond | No |
Vancouver Premier College of Business and Management Ltd | O143533237562 | Vancouver | No |
Vancouver Premier College of Hotel Management | O19280589592 | Vancouver | No |
Vancouver School of Healing Arts | O119520583367 | Vancouver | No |
Vancouver School of Theology | O19407411913 | Vancouver | No |
VanWest College (Kelowna) | O19395299852 | Kelowna | No |
VanWest College (Vancouver) | O19283891072 | Vancouver | No |
VGC International College | O19386095472 | Vancouver | No |
Victoria Academy of Ballet | O19347351442 | Victoria | No |
Victoria Academy of Dramatic Arts | O246912351437 | Victoria | No |
| O19283898542 | Victoria | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
Wales Young Institute | O19305771772 | Vancouver | No |
West Coast College of Massage Therapy | O19395299928 | New Westminster, Victoria | No |
West Coast Institute for Studies in Anthroposophy | O264573530022 | Sechelt | No |
| O19396094295 | Abbotsford, Surrey, Prince George | Only the degrees IRCC names | |
Westminster College | O273898508172 | Surrey | No |
| O129034707957 | Vancouver | Only the degrees IRCC names |
Manitoba 39 schools, 41 locations
| School | DLI number | Cities | Can lead to a PGWP? |
|---|---|---|---|
Academy of Learning Winnipeg North (Computerized Accounting) | O143830057202 | Winnipeg | No |
| O270706191422 | Virden | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
| O19201282282 | Winnipeg, Dauphin, Brandon | Yes | |
Aveda Institute Winnipeg (Hairstyling) | O19375444982 | Winnipeg | No |
| O19147992362 | Winnipeg | Only the degrees IRCC names | |
| O156925031542 | Brandon | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
| O110095820687 | Brandon | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
| O19201298932 | Brandon | Yes | |
Canadian Baptist Bible College | O113889884617 | Winkler | No |
| O214392246052 | Winnipeg | Yes | |
| O19021102272 | Winnipeg | Yes | |
CDI College (Winnipeg Campus) - [Intra-Oral Dental Assistant] | O125015936327 | Winnipeg | No |
Chartered Professional Accountants (CPA) Manitoba | O212511104177 | Winnipeg | No |
Commonwealth College Inc. (Culinary Arts Level One, Hospitality, Logistics and Supply Chain Management) | O242532309967 | Winnipeg | No |
| O19361304312 | Steinbach | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
Heartland International English School | O19179220532 | Winnipeg | No |
Herzing College [Supply Chain Management and Logistics; Occupational Health and Safety Officer; Medical Laboratory Assistant; Hospitality and Event Management] | O262539608072 | Winnipeg | No |
International College of Manitoba | O19315356682 | Winnipeg | No |
Living Word Bible College | O213392219317 | Swan River | No |
| O19708693987 | Winnipeg | Yes | |
Louis Riel Vocational College (Indigenous Focused Early Childhood Educator) | O270643232342 | Winnipeg | No |
M.C. College (M.C. College Group) - [Hairstyling, Esthetics, Nail Technician] | O19391557112 | Winnipeg | No |
| O19391828428 | Winnipeg | Yes | |
Manitoba Tourism Education College (Hospitality and Hotel Certificate) | O263386042822 | Winnipeg | No |
Mid-Ocean School of Media Arts (Audio in Media) | O118486001687 | Winnipeg | No |
| O19021124362 | Winnipeg, Otterburne | Only the degrees IRCC names | |
| O19305836302 | Winnipeg | Yes | |
Robertson College (Accounting and Payroll Administrator, Logistics and Supply Chain Management, Massage Therapy, Medical Laboratory Assistant, Pharmacy Technician, Early Childhood Educator II) | O123079633257 | Winnipeg | No |
Royal Winnipeg Ballet School | O211919169393 | Winnipeg | No |
School of Contemporary Dancers | O114867912617 | Winnipeg | No |
School of Ministers (Southland Church) | O125192431487 | Steinbach | No |
St. Andrew’s College (St. Andrew’s College in Winnipeg) | O110513623367 | Winnipeg | No |
| O19208275702 | Steinbach | Only the degrees IRCC names | |
The Canadian Beauty Academy (Esthetics, Hairstyling, Skin Care Technician, Nail Technician) | O270705119262 | Winnipeg | No |
| O19283880122 | The Pas | Yes | |
| O19091528512 | Winnipeg | Yes | |
| O19147986012 | Winnipeg | Yes | |
| O19126670302 | Winnipeg | Yes | |
| O19370973922 | St. Andrews | Yeswith a commercial pilot licence (or an instructor rating and a job offer) |
New Brunswick 21 schools, 38 locations
| School | DLI number | Cities | Can lead to a PGWP? |
|---|---|---|---|
Atlantic Business College | O19273824102 | Fredericton | No |
Atlantic College of Applied Health Sciences | O281687091502 | Fredericton | No |
| O19391556654 | Bathurst, Campbellton, Dieppe, Edmundston, Shippagan | Yes | |
| O19391275763 | Sussex, Moncton | Yes | |
East Coast Trades College | O259056599482 | Fredericton | No |
Eastern College | O112937696097 | Saint John, Fredericton, Moncton | No |
| O19348776942 | Sussex | Yes | |
| O19391276070 | Bathurst, Fredericton | Yes | |
McKenzie College | O19391275539 | Moncton | No |
McKenzie College Language Learning Centre | O246774185777 | Moncton | No |
| O19274437002 | Dieppe, Fredericton | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
| O19273922302 | Sackville | Yes | |
| O111394075331 | Victoria Corner | Yes | |
| O19391556333 | Fredericton | Yes | |
| O19391556439 | Fredericton, Miramichi, Moncton, Saint John, St. Andrews, Woodstock | Yes | |
New Brunswick Indigenous Career College (NBICC) | O149304273602 | Richicbucto Road | No |
Northeast Christian College | O19352105132 | Fredericton | No |
Oulton College | O19391275785 | Moncton | No |
| O19391556376 | Fredericton | Yes | |
| O19348802512 | Fredericton, Saint John | Yes | |
| O19391556532 | Edmundston, Moncton, Shippagan | Yes |
Newfoundland and Labrador 10 schools, 28 locations
| School | DLI number | Cities | Can lead to a PGWP? |
|---|---|---|---|
Academy Canada | O19441333188 | Corner Brook, St. John’s | No |
| O19441089096 | St. John’s | Yes | |
| O19441088976 | Baie Verte, Bonavista, Burin Bay Arm, Carbonear, Clarenville, Conception Bay South, Cornerbrook, Gander, Grand Falls-Windsor, Happy Valley-Goose Bay, Labrador City, Placentia, Port aux Basques, St. Anthony, St. John’s, Stephenville | Yes | |
| O19441196787 | Gander | Yeswith a commercial pilot licence (or an instructor rating and a job offer) | |
Keyin College (Advanced Educational Systems Inc.) | O19441207179 | St. John’s, Bay Roberts | No |
Keyin College (Future First Inc.) | O19441276742 | Gander, Grand Falls-Windsor | No |
Keyin College Western Campus | O257888013712 | Stephenville | No |
| O19440995346 | Corner Brook, St. John’s | Yes | |
| O19441168228 | St. John’s | Yes | |
| O19441148519 | Corner Brook | Yes |
Northwest Territories 1 school, 3 locations
| School | DLI number | Cities | Can lead to a PGWP? |
|---|---|---|---|
| O19348462392 | Fort Smith, Inuvik, Yellowknife | Yes |
Nova Scotia 38 schools, 38 locations
| School | DLI number | Cities | Can lead to a PGWP? |
|---|---|---|---|
Academy of Cosmetology | O214965234137 | Dartmouth | No |
Academy of Learning Career College (Halifax) | O111596476281 | Halifax | No |
| O19391556792 | Wolfville | Yes | |
Apex Language and Career College | O19330669492 | Halifax | No |
Atlantic Canada Language Academy | O19210345642 | Lunenburg | No |
Atlantic Flight Attendant Academy | O136991020372 | Halifax | No |
| O19391556837 | Halifax | Yes | |
Autumn Institute of Health | O2119619009722 | Lower Sackville | No |
Canadian College of Acupuncture and Traditional Chinese Medicine | O250138504947 | Halifax | No |
Canadian College of Massage and Hydrotherapy | O111416612697 | Halifax | No |
Canadian Language Learning College (CLLC) | O19209875232 | Halifax | No |
Cape Breton Language Centre | O19210055012 | Sydney | No |
| O19391556824 | Sydney | Yes | |
CPA Atlantic School of Business Association | O214966777617 | Halifax | No |
Da Vinci College of Arts and Design | O19331278712 | Halifax | No |
| O19209939282 | Halifax | Yes | |
Eastern College (Halifax) | O19391556993 | Halifax | No |
Elevate Beauty Institute of Cosmetology | O139340859112 | New Minas | No |
Halifax Language Institute of Canada | O19091611322 | Halifax | No |
ICT Northumberland College | O115158695747 | Halifax | No |
International Language Institute | O19126582122 | Halifax | No |
Island Career Academy | O19370893142 | Sydney | No |
Maritime Environmental Training Institute (METI) | O112783108317 | Sydney | No |
Medavie HealthEd | O19353075272 | Dartmouth | No |
| O19301947442 | Halifax | Yes | |
Nova Scotia Apprenticeship Agency | O157882398622 | Halifax | No |
Nova Scotia College of Early Childhood Education | O19353105672 | Halifax | No |
| O19091820452 | Halifax | Yes | |
| O19021269652 | Halifax | Yes | |
Oxford International College Halifax | O267638647882 | Halifax | No |
Oxford International Language College Halifax | O19130326522 | Halifax | No |
| O19021279692 | Halifax | Yes | |
| O19391556899 | Antigonish | Yes | |
Success College of Applied Arts and Technology | O19391557027 | Halifax | No |
The Maritime College | O19391557015 | Halifax | No |
| O19391556768 | Halifax | Yes | |
| O19391556726 | Church Point | Yes | |
Willis College | O137691023352 | Sydney | No |
Ontario 346 schools, 490 locations
| School | DLI number | Cities | Can lead to a PGWP? |
|---|---|---|---|
A1-Global College of Health, Business, and Technology | O19394699296 | Mississauga, Scarborough, Hamilton | No |
ABC Access Business College | O242732890457 | Brampton, North York | No |
ABM College of Health and Technology | O284235625552 | Toronto | No |
Academy of Applied Pharmaceutical Sciences (AAPS) Inc. | O19376386952 | Toronto | No |
Academy of Learning | O19359144722 | Brampton | No |
Academy of Learning Career and Business College | O147996700392 | North York, Oshawa | No |
Academy of Learning Career and Business College | O260518481572 | Fort Erie | No |
Academy of Learning Career and Business College | O260328722832 | Owen Sound | No |
